Kitchen Legal Sets
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 47.85 | ||
Box Value • Buy Box | 20.49 | ||
M | Baron Von Count | 1.38 | |
M | Dr. Julius Jumblemorph | 1.09 | |
M | Infinity Elemental | 1.19 | |
M | Ol' Buzzbark | 1.10 | |
M | Phoebe, Head of S.N.E.A.K. | 1.50 | |
M | Sword of Dungeons & Dragons | 4.00 | |
M | Urza, Academy Headmaster | 4.77 | |
R | Earl of Squirrel | 2.75 | |
R | Everythingamajig | 4.99 | |
R | Ineffable Blessing | 3.59 | |
R | Steamflogger Boss | 3.97 | |
R | Very Cryptic Command | 4.12 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 200.35 | ||
Box Value • Buy Box | 118.40 | ||
R | "Ach! Hans, Run!" | 5.00 | |
R | Aesthetic Consultation | 5.00 | |
R | Assquatch | 1.99 | |
R | Avatar of Me | 1.55 | |
R | B-I-N-G-O | 1.51 | |
R | Blast from the Past | 1.57 | |
R | City of Ass | 16.86 | |
R | Curse of the Fire Penguin | 1.54 | |
R | Enter the Dungeon | 1.75 | |
R | Form of the Squirrel | 8.71 | |
R | Frankie Peanuts | 1.61 | |
R | Gleemax | 3.98 | |
R | Greater Morphling | 2.66 | |
R | Infernal Spawn of Infernal Spawn of Evil | 1.53 | |
R | Johnny, Combo Player | 1.55 | |
R | Letter Bomb | 2.03 | |
R | Mox Lotus | 21.67 | |
R | Now I Know My ABC's | 2.78 | |
R | Old Fogey | 1.58 | |
R | Pointy Finger of Doom | 1.53 | |
R | R&D's Secret Lair | 1.90 | |
R | Rare-B-Gone | 1.71 | |
R | Richard Garfield, Ph.D. | 5.45 | |
R | Staying Power | 1.54 | |
R | Time Machine | 14.38 | |
R | Topsy Turvy | 1.53 | |
R | Uktabi Kong | 1.99 | |
R | Water Gun Balloon Game | 1.51 | |
R | Who/What/When/Where/Why | 2.24 | |
R | Yet Another Aether Vortex | 1.52 | |
S | Super Secret Tech | 38.99 | |
U | Cheatyface | 1.63 | |
U | Kill Destroy | 1.20 | |
U | Spell Counter | 1.39 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 126.86 | ||
Box Value • Buy Box | 194.05 | ||
C | Chaos Confetti | 1.47 | |
R | Ashnod's Coupon | 6.91 | |
R | B.F.M. (Big Furry Monster) | 4.72 | |
R | Blacker Lotus | 29.97 | |
R | Cardboard Carapace | 2.32 | |
R | Chicken A la King | 1.53 | |
R | Incoming! | 1.13 | |
R | Infernal Spawn of Evil | 1.88 | |
R | Jack-in-the-Mox | 5.00 | |
R | Squirrel Farm | 2.19 | |
R | Strategy, Schmategy | 3.13 | |
R | The Cheese Stands Alone | 4.75 | |
R | Timmy, Power Gamer | 1.58 | |
U | Censorship | 1.42 |
|
$ USD |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 482.39 | ||
S | Evil Presents | 72.09 | |
S | Fruitcake Elemental | 61.68 | |
S | Gifts Given | 153.95 | |
S | Naughty/Nice | 29.99 | |
S | Season's Beatings | 38.26 | |
S | Snow Mercy | 64.50 | |
S | Stocking Tiger | 24.26 | |
S | Yule Ooze | 37.66 |
|
$ USD |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 87.01 | ||
M | Ancient Greenwarden | 9.99 | |
M | Angel of Destiny | 4.60 | |
M | Ashaya, Soul of the Wild | 9.44 | |
M | Drana, the Last Bloodchief | 2.80 | |
M | Forsaken Monument | 5.50 | |
M | Jace, Mirror Mage | 1.52 | |
M | Leyline Tyrant | 2.54 | |
M | Lithoform Engine | 8.70 | |
M | Moraug, Fury of Akoum | 4.77 | |
M | Nissa of Shadowed Boughs | 1.57 | |
M | Scourge of the Skyclaves | 2.39 | |
M | Sea Gate Stormcaller | 1.51 | |
R | Archon of Emeria | 2.94 | |
R | Confounding Conundrum | 1.58 | |
R | Felidar Retreat | 1.74 | |
R | Lotus Cobra | 2.60 | |
R | Maddening Cacophony | 2.32 | |
R | Magmatic Channeler | 1.59 | |
R | Maul of the Skyclaves | 1.52 | |
R | Scute Swarm | 4.00 | |
R | Skyclave Apparition | 3.03 | |
R | Skyclave Relic | 1.85 | |
R | Soul Shatter | 1.68 | |
R | Thieving Skydiver | 1.51 | |
U | Ruin Crab | 1.00 |
|
$ USD | ||
Set Value • Buy Full Set | 820.15 | ||
M | Ancient Tomb | 64.49 | |
M | Bloodstained Mire | 61.05 | |
M | Celestial Colonnade | 7.03 | |
M | Copperline Gorge | 10.98 | |
M | Creeping Tar Pit | 5.25 | |
M | Darkslick Shores | 31.00 | |
M | Flooded Strand | 51.99 | |
M | Grove of the Burnwillows | 7.00 | |
M | Horizon Canopy | 29.19 | |
M | Luxury Suite | 27.49 | |
M | Marsh Flats | 34.96 | |
M | Misty Rainforest | 64.38 | |
M | Morphic Pool | 28.49 | |
M | Polluted Delta | 74.99 | |
M | Prismatic Vista | 35.79 | |
M | Razorverge Thicket | 8.81 | |
M | Scalding Tarn | 66.00 | |
M | Seachrome Coast | 13.98 | |
M | Strip Mine | 21.91 | |
M | Valakut, the Molten Pinnacle | 33.00 | |
M | Verdant Catacombs | 49.98 | |
M | Wasteland | 32.39 | |
M | Wooded Foothills | 60.00 |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
Legacy
Masterpiece Series
Ultimate Box Toppers
Guilds of Ravnica Mythic Edition
Amonkhet Invocations
Kaladesh Inventions
Zendikar Expeditions
Duel Decks
Elves vs. Inventors
Merfolk vs. Goblins
Mind vs. Might
Nissa vs. Ob Nixilis
Blessed vs. Cursed
Zendikar vs. Eldrazi
Elspeth vs. Kiora
Speed vs. Cunning
Jace vs. Vraska
Heroes vs. Monsters
Sorin vs. Tibalt
Izzet vs. Golgari
Venser vs. Koth
Ajani vs. Nicol Bolas
Knights vs. Dragons
Elspeth vs. Tezzeret
Phyrexia vs. the Coalition
Garruk vs. Liliana
Divine vs. Demonic
Jace vs. Chandra
Elves vs. Goblins
Commander
Commander 2020
Commander 2019
Commander 2018
Anthology 2018
Commander 2017
Anthology
Commander 2016
Commander 2015
Commander 2014
Commander 2013
Commander's Arsenal
Commander 2011
From the Vault
From the Vault: Transform
From the Vault: Lore
From the Vault: Angels
From the Vault: Annihilation
From the Vault: Twenty
From the Vault: Realms
From the Vault: Legends (FTV)
From the Vault: Relics
From the Vault: Exiled
From the Vault: Dragons
Duel Decks Anthology
Duel Decks Anthology, Garruk vs. Liliana
Duel Decks Anthology, Divine vs. Demonic
Duel Decks Anthology, Jace vs. Chandra
Duel Decks Anthology, Elves vs. Goblins
Masters Edition
Ultimate Masters
Masters 25
Iconic Masters
Eternal Masters
Tempest Remastered
Vintage Masters
Masters Edition IV
Masters Edition III
Masters Edition II
Masters Edition
Box Sets
Beatdown Box Set
Battle Royale Box Set
Introductory Two-Player Set
Multiverse Gift Box
Eighth Edition Box Set
Ninth Edition Box Set
Promos
APAC Lands
Arena
Champs
FNM
Game Day
Gateway
Grand Prix
Guru Lands
JSS/MSS
Judge
Launch Party
Magic Player Rewards
Media
Prerelease
Pro Tour
Release Events
Unique and Miscellaneous
WPN
Deckmasters
Duels of the Planeswalkers
15th Anniversary
Worlds
World Magic Cup
Dragon Con
Summer of Magic
Two-Headed Giant
Super Series
Euro Lands
Online Store
Legend
Buy-a-Box