
Rishkar, Peema Renegade


P/T: 2 / 2
When Rishkar, Peema Renegade enters the battlefield, put a +1/+1 counter on each of up to two target creatures.
Each creature you control with a counter on it has "{T}: Add {G} to your mana pool."
Each creature you control with a counter on it has "{T}: Add {G} to your mana pool."
Format | Playability | |
---|---|---|
Standard | Unplayed | |
Modern | Unplayed | |
Legacy | Unplayed | |
Commander | Staple | 488 Decks |
Vintage | Unplayed | |
Pauper | Unplayed | |
Vintage Cube | Pick | |
Legacy Cube | Pick | |
Modern Cube | Pick |
Sets | USD | |||
---|---|---|---|---|
|
AER | R | Aether Revolt | $ 1.33 |
Rishkar, Peema Renegade, Commander
Most frequent cards in decks where Rishkar, Peema Renegade is the general: