

Serra Angel



P/T: 4 / 4
Creature - Angel
Flying, vigilance
Format | Playability | |
---|---|---|
Standard | Unplayed | |
Modern | Unplayed | |
Legacy | Unplayed | |
Commander | Staple | 67 Decks |
Vintage | Unplayed | |
Pauper | Unplayed | |
Vintage Cube | Not in Cube | |
Legacy Cube | Not in Cube | |
Modern Cube | Not in Cube |
Sets | USD | |||
---|---|---|---|---|
|
JMP | U | Jumpstart | -- |
|
GNT | U | Game Night | $ 0.14 |
|
DOM | U | Dominaria | $ 0.06 |
|
IMA | U | Iconic Masters | $ 0.10 |
|
CMA | U | Anthology | $ 0.08 |
|
W17 | U | Welcome Deck 2017 | $ 0.08 |
|
EMA | U | Eternal Masters | $ 0.15 |
|
W16 | U | Welcome Deck 2016 | $ 0.09 |
|
V15 | M | From the Vault: From the Vault: Angels | $ 1.60 |
|
ORI | U | Origins | $ 0.14 |
|
DD3DD | U | Duel Decks Anthology, Divine vs. Demonic | $ 0.11 |
|
M15 | U | Magic 2015 | $ 0.10 |
|
M14 | U | Magic 2014 | $ 0.08 |
|
M13 | U | Magic 2013 | $ 0.12 |
|
C11 | U | Commander 2011 | $ 0.10 |
|
M12 | U | Magic 2012 | $ 0.10 |
|
M11 | U | Magic 2011 | $ 0.08 |
|
ME4 | U | Masters Edition IV | -- |
|
DVD | R | Divine vs. Demonic | $ 0.26 |
|
M10 | U | Magic 2010 | $ 0.11 |
|
10E | R | 10th Edition | $ 0.53 |
|
9ED | R | 9th Edition | $ 0.58 |
|
8ED | R | 8th Edition | $ 0.47 |
|
7ED | R | 7th Edition | $ 0.52 |
|
4ED | U | 4th Edition | $ 0.14 |
|
3ED | U | Revised | $ 2.40 |
|
2ED | U | Unlimited | $ 33.90 |
|
LEB | U | Beta | $ 345.00 |
|
LEA | U | Alpha | $ 399.48 |
|
WOTC | S | Online Store | $ 0.28 |
|
AT | S | Anthologies | $ 0.42 |
|
CEDI | U | International Collectors' Edition | $ 0.13 |
|
CED | U | Collectors' Edition | $ 0.07 |
|
C11 | U | Commander 2011 | $ 0.06 |
|
MBP | P | Media | $ 0.31 |
|
UM | P | Unique and Miscellaneous | $ 28.00 |
Cards Like Serra Angel in Standard
Cards Like Serra Angel in Modern
Konda, Lord of Eiganjo
$2.42 (R)
Commander: 18
Commander: 18
Skyhunter Prowler
$0.11 (C)
Commander: 9
Commander: 9
Citadel Castellan
$0.15 (U)
Commander: 9
Cube: 1260 @ 10.7%
Commander: 9
Cube: 1260 @ 10.7%
Guardian Lions
$0.05 (C)
Torii Watchward
$0.05 (C)
Sentinel of the Eternal Watch
$0.09 (U)
Commander: 13
Cube: 1901 @ 16.6%
Commander: 13
Cube: 1901 @ 16.6%
Topan Freeblade
$0.05 (C)
Cube: 2927 @ 14.2%
Cube: 2927 @ 14.2%
Captain of the Watch
$0.64 (R)
Legacy: 7
Commander: 174
Cube: 3017 @ 13.9%
Legacy: 7
Commander: 174
Cube: 3017 @ 13.9%
Skysnare Spider
$0.09 (U)
Commander: 15
Cube: 1348 @ 13.4%
Commander: 15
Cube: 1348 @ 13.4%
Veteran Cavalier
$0.05 (C)
Steadfast Guard
$0.05 (C)
Mirri, Cat Warrior
$2.08 (R)
Commander: 36
Commander: 36
Konda's Hatamoto
$0.09 (U)
Commander: 9
Commander: 9
Dawnstrike Paladin
$0.07 (C)
Commander: 7
Commander: 7
Sentinel Spider
$0.05 (C)
Cube: 3627 @ 13.3%
Cube: 3627 @ 13.3%
Griffin Sentinel
$0.05 (C)