



Sliver Queen





P/T: 7 / 7
Legendary Creature - Sliver
{2}: Create a 1/1 colorless Sliver creature token.
Format | Playability | |
---|---|---|
Standard | Unplayed | |
Modern | Unplayed | |
Legacy | Unplayed | |
Commander | Staple | 108 Decks |
Vintage | Unplayed | |
Pauper | Unplayed | |
Vintage Cube | Not in Cube | |
Legacy Cube | Not in Cube | |
Modern Cube | Not in Cube |
Sets | USD | |||
---|---|---|---|---|
|
TPR | M | Tempest Remastered | -- |
|
STH | R | Stronghold | $ 330.00 |
Cards Like Sliver Queen in Modern
Sliver Queen, Commander
Most frequent cards in decks where Sliver Queen is the general: