Set Value • Buy Full Set | 118.46 | ||
Box Value • Buy Box | 171.01 | ||
S | 7.50 | ||
S | 2.05 | ||
S | 8.20 | ||
S | 5.84 | ||
S | 4.00 | ||
S | 1.10 | ||
S | 2.50 | ||
S | 4.38 | ||
S | 6.04 | ||
S | 3.99 | ||
C | Chaos Confetti | 1.00 | |
R | Ashnod's Coupon | 6.91 | |
R | B.F.M. (Big Furry Monster) | 4.72 | |
R | Blacker Lotus | 22.10 | |
R | Cardboard Carapace | 1.98 | |
R | Chicken A la King | 1.53 | |
R | Incoming! | 1.13 | |
R | Infernal Spawn of Evil | 1.87 | |
R | Jack-in-the-Mox | 4.39 | |
R | Squirrel Farm | 2.00 | |
R | Strategy, Schmategy | 2.53 | |
R | The Cheese Stands Alone | 4.72 | |
R | Timmy, Power Gamer | 1.52 | |
U | Censorship | 1.49 | |
U | 1.59 |
Release | 1998-08-11 |
Commons | 33 |
Uncommons | 22 |
Rares | 28 |
Mythics | 0 |
Total | 83 |
Buy Foil Lot
Prices are in USD$ based on TCG mid for the paper card.
Draft is how quickly a card is picked in comparison to the cards in the rest of the set. Lower is better. A card with a low draft priority means its drafted earlier. For example, the card that has been first pick, windmill-slammed the most will have a draft priority of 1. The worst, least drafted card in the set will have a draft priority of 83.
LSV is the prerelease rating on a 0-5 scale by Luis-Scott Vargas, one of the best magic players of all time.
Cube is how many are found in the most popular cubetutor cubes with the cards' first pick rate as a percentage. Cards in under 1000 cubes are ignored.
MTGO Cubes is which cubes on MTGO include that card (Vintage, Legacy, Modern). Twisted and Legendary cubes are not checked.
Visual Spoiler
Cube: 21633 @ 9.1%