Set Value • Buy Full Set | 82.98 | ||
M | Ancient Greenwarden | 8.75 | |
M | Angel of Destiny | 4.88 | |
M | Ashaya, Soul of the Wild | 8.18 | |
M | Drana, the Last Bloodchief | 2.99 | |
M | Forsaken Monument | 5.15 | |
M | Jace, Mirror Mage | 1.52 | |
M | Leyline Tyrant | 2.02 | |
M | Lithoform Engine | 8.00 | |
M | Moraug, Fury of Akoum | 5.00 | |
M | Nissa of Shadowed Boughs | 1.51 | |
M | Scourge of the Skyclaves | 1.98 | |
M | Sea Gate Stormcaller | 1.51 | |
R | Archon of Emeria | 2.48 | |
R | Confounding Conundrum | 1.58 | |
R | Felidar Retreat | 1.69 | |
R | Lotus Cobra | 2.48 | |
R | Maddening Cacophony | 4.52 | |
R | Magmatic Channeler | 1.59 | |
R | Maul of the Skyclaves | 1.52 | |
R | Scute Swarm | 3.88 | |
R | Skyclave Apparition | 2.21 | |
R | Skyclave Relic | 1.71 | |
R | Soul Shatter | 1.68 | |
R | Thieving Skydiver | 1.51 |
Commons | 66 |
Uncommons | 42 |
Rares | 50 |
Mythics | 13 |
Total | 171 |
Buy Foil Lot
Prices are in USD$ based on TCG mid for the paper card.
Draft is how quickly a card is picked in comparison to the cards in the rest of the set. Lower is better. A card with a low draft priority means its drafted earlier. For example, the card that has been first pick, windmill-slammed the most will have a draft priority of 1. The worst, least drafted card in the set will have a draft priority of 171.
LSV is the prerelease rating on a 0-5 scale by Luis-Scott Vargas, one of the best magic players of all time.
Cube is how many are found in the most popular cubetutor cubes with the cards' first pick rate as a percentage. Cards in under 1000 cubes are ignored.
MTGO Cubes is which cubes on MTGO include that card (Vintage, Legacy, Modern). Twisted and Legendary cubes are not checked.
Visual Spoiler
Commander: 511
MTGO Cubes: ML
Cube: 12290 @ 13.3%
Modern: 15
Commander: 831
MTGO Cubes: VML
Cube: 8979 @ 15.1%
Standard: 328
Modern: 707
Commander: 1722
MTGO Cubes: ML
Cube: 10745 @ 13.1%
Commander: 39
Cube: 1660 @ 13.9%
Commander: 17
Cube: 2860 @ 13.5%
Commander: 16
Commander: 8