Standard Legal Sets
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 181.18 | ||
Box Value • Buy Box | 64.75 | ||
M | Ashiok, Nightmare Muse | 4.51 | |
M | Erebos, Bleak-Hearted | 2.60 | |
M | Heliod, Sun-Crowned | 25.91 | |
M | Kiora Bests the Sea God | 5.75 | |
M | Klothys, God of Destiny | 10.16 | |
M | Nylea, Keen-Eyed | 4.49 | |
M | Nyxbloom Ancient | 21.09 | |
M | Ox of Agonas | 6.51 | |
M | Polukranos, Unchained | 2.54 | |
M | Purphoros, Bronze-Blooded | 3.15 | |
M | Thassa, Deep-Dwelling | 18.70 | |
R | Dream Trawler | 1.51 | |
R | Dryad of the Ilysian Grove | 18.76 | |
R | Eat to Extinction | 1.57 | |
R | Elspeth Conquers Death | 1.51 | |
R | Idyllic Tutor | 4.39 | |
R | Kunoros, Hound of Athreos | 1.62 | |
R | Nadir Kraken | 1.60 | |
R | Nightmare Shepherd | 1.51 | |
R | Nyx Lotus | 4.47 | |
R | Phoenix of Ash | 1.59 | |
R | Setessan Champion | 1.51 | |
R | Shadowspear | 10.68 | |
R | Shatter the Sky | 1.55 | |
R | Temple of Deceit | 1.57 | |
R | Temple of Enlightenment | 1.51 | |
R | Temple of Malice | 1.51 | |
R | Underworld Breach | 7.80 | |
R | Woe Strider | 1.52 | |
U | Destiny Spinner | 1.12 | |
U | Soul-Guide Lantern | 1.50 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 203.04 | ||
Box Value • Buy Box | 67.76 | ||
C | Seven Dwarves | 1.72 | |
M | Embercleave | 10.32 | |
M | Garruk, Cursed Huntsman | 3.25 | |
M | Oko, Thief of Crowns | 19.95 | |
M | Outlaws' Merriment | 2.00 | |
M | Questing Beast | 14.12 | |
M | Rankle, Master of Pranks | 9.19 | |
M | Robber of the Rich | 4.99 | |
M | The Circle of Loyalty | 1.52 | |
M | The Great Henge | 54.99 | |
M | The Magic Mirror | 4.23 | |
M | The Royal Scions | 3.76 | |
R | Ayara, First of Locthwain | 2.93 | |
R | Castle Ardenvale | 2.45 | |
R | Castle Embereth | 1.54 | |
R | Castle Garenbrig | 7.91 | |
R | Castle Locthwain | 3.63 | |
R | Castle Vantress | 1.51 | |
R | Charming Prince | 1.91 | |
R | Emry, Lurker of the Loch | 2.16 | |
R | Fabled Passage | 10.34 | |
R | Faeburrow Elder | 2.76 | |
R | Fervent Champion | 1.51 | |
R | Fires of Invention | 1.52 | |
R | Gilded Goose | 2.00 | |
R | Hushbringer | 1.53 | |
R | Mirrormade | 2.39 | |
R | Once Upon a Time | 1.93 | |
R | Return of the Wildspeaker | 3.00 | |
R | Stonecoil Serpent | 3.47 | |
R | Torbran, Thane of Red Fell | 1.64 | |
R | Wishclaw Talisman | 1.96 | |
U | All That Glitters | 1.25 | |
U | Drown in the Loch | 2.53 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 235.37 | ||
M | Baneslayer Angel | 2.57 | |
M | Basri Ket | 2.11 | |
M | Chandra, Heart of Fire | 1.51 | |
M | Discontinuity | 1.99 | |
M | Elder Gargaroth | 17.86 | |
M | Fiery Emancipation | 24.99 | |
M | Garruk, Unleashed | 1.96 | |
M | Grim Tutor | 18.78 | |
M | Liliana, Waker of the Dead | 5.40 | |
M | Mangara, the Diplomat | 10.32 | |
M | Massacre Wurm | 3.79 | |
M | Teferi, Master of Time | 10.95 | |
M | Terror of the Peaks | 25.00 | |
M | Ugin, the Spirit Dragon | 33.50 | |
R | Azusa, Lost but Seeking | 8.00 | |
R | Barrin, Tolarian Archmage | 1.74 | |
R | Brash Taunter | 2.16 | |
R | Conspicuous Snoop | 1.56 | |
R | Containment Priest | 1.52 | |
R | Fabled Passage | 9.99 | |
R | Gadrak, the Crown-Scourge | 1.58 | |
R | Heroic Intervention | 12.99 | |
R | Jolrael, Mwonvuli Recluse | 1.53 | |
R | Mazemind Tome | 2.30 | |
R | Radha, Heart of Keld | 1.53 | |
R | Scavenging Ooze | 1.55 | |
R | See the Truth | 1.83 | |
R | Solemn Simulacrum | 1.71 | |
R | Speaker of the Heavens | 2.50 | |
R | Stormwing Entity | 2.59 | |
R | Sublime Epiphany | 2.59 | |
R | Thieves' Guild Enforcer | 1.55 | |
R | Vito, Thorn of the Dusk Rose | 5.06 | |
U | Conclave Mentor | 1.63 |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
Legacy
Masterpiece Series
Ultimate Box Toppers
Guilds of Ravnica Mythic Edition
Amonkhet Invocations
Kaladesh Inventions
Zendikar Expeditions
Duel Decks
Elves vs. Inventors
Merfolk vs. Goblins
Mind vs. Might
Nissa vs. Ob Nixilis
Blessed vs. Cursed
Zendikar vs. Eldrazi
Elspeth vs. Kiora
Speed vs. Cunning
Jace vs. Vraska
Heroes vs. Monsters
Sorin vs. Tibalt
Izzet vs. Golgari
Venser vs. Koth
Ajani vs. Nicol Bolas
Knights vs. Dragons
Elspeth vs. Tezzeret
Phyrexia vs. the Coalition
Garruk vs. Liliana
Divine vs. Demonic
Jace vs. Chandra
Elves vs. Goblins
Commander
Commander 2020
Commander 2019
Commander 2018
Anthology 2018
Commander 2017
Anthology
Commander 2016
Commander 2015
Commander 2014
Commander 2013
Commander's Arsenal
Commander 2011
From the Vault
From the Vault: Transform
From the Vault: Lore
From the Vault: Angels
From the Vault: Annihilation
From the Vault: Twenty
From the Vault: Realms
From the Vault: Legends (FTV)
From the Vault: Relics
From the Vault: Exiled
From the Vault: Dragons
Duel Decks Anthology
Duel Decks Anthology, Garruk vs. Liliana
Duel Decks Anthology, Divine vs. Demonic
Duel Decks Anthology, Jace vs. Chandra
Duel Decks Anthology, Elves vs. Goblins
Masters Edition
Ultimate Masters
Masters 25
Iconic Masters
Eternal Masters
Tempest Remastered
Vintage Masters
Masters Edition IV
Masters Edition III
Masters Edition II
Masters Edition
Box Sets
Beatdown Box Set
Battle Royale Box Set
Introductory Two-Player Set
Multiverse Gift Box
Eighth Edition Box Set
Ninth Edition Box Set
Promos
APAC Lands
Arena
Champs
FNM
Game Day
Gateway
Grand Prix
Guru Lands
JSS/MSS
Judge
Launch Party
Magic Player Rewards
Media
Prerelease
Pro Tour
Release Events
Unique and Miscellaneous
WPN
Deckmasters
Duels of the Planeswalkers
15th Anniversary
Worlds
World Magic Cup
Dragon Con
Summer of Magic
Two-Headed Giant
Super Series
Euro Lands
Online Store
Legend
Buy-a-Box