Meta
Top decks in the last 365 days.
[58] 4 Color
[53] Dimir
[52] Grixis
[30] Mono Red
[28] Boros
[26] Mardu
[19] Rakdos
[17] Gruul
[16] Jeskai
[14] 5 Color
[14] Orzhov
[11] Mono Blue
[10] Izzet
[9] Esper
[9] Naya
[9] 4 Color Bogles
[9] Simic
[7] Bant
[7] Golgari
[6] Jund
[6] Sultai
[5] Temur
[3] Esper Tron
[2] Azorius
[2] Mono Black
[1] Rakdos Burn
[1] Mono Red Burn
[1] Selesnya
[1] 5 Color Bogles
[1] 5 Color Tron
[1] Bant Bogles
[1] Temur Tron
[58] 4 Color
[53] Dimir
[52] Grixis
[30] Mono Red
[28] Boros
[26] Mardu
[19] Rakdos
[17] Gruul
[16] Jeskai
[14] 5 Color
[14] Orzhov
[11] Mono Blue
[10] Izzet
[9] Esper
[9] Naya
[9] 4 Color Bogles
[9] Simic
[7] Bant
[7] Golgari
[6] Jund
[6] Sultai
[5] Temur
[3] Esper Tron
[2] Azorius
[2] Mono Black
[1] Rakdos Burn
[1] Mono Red Burn
[1] Selesnya
[1] 5 Color Bogles
[1] 5 Color Tron
[1] Bant Bogles
[1] Temur Tron
Pauper Staples
Most popular cards in competitive events in the last 365 days.
Recent Decks
MTGO League on 2022-10-19 | |
5-0 | 4 Color |
5-0 | Temur |
5-0 | Orzhov |
5-0 | Jund |
5-0 | Orzhov |
5-0 | Jund |
5-0 | 4 Color |
5-0 | Jeskai |
5-0 | Rakdos |
5-0 | Mono Red |
5-0 | Grixis |
5-0 | Jeskai |
5-0 | Boros |
5-0 | Selesnya |
5-0 | Boros |
5-0 | Orzhov |
5-0 | Mardu |
5-0 | Golgari |
5-0 | 5 Color |
5-0 | Dimir |
5-0 | Naya |
5-0 | Izzet |
5-0 | Dimir |
5-0 | Bant Bogles |
5-0 | 4 Color |
5-0 | Esper |
5-0 | Mardu |
5-0 | Gruul |
5-0 | Simic |
5-0 | 5 Color |
5-0 | 4 Color |
5-0 | Jund |
5-0 | Esper Tron |
5-0 | 4 Color |
MTGO Challenge on 2022-10-17 | |
10th | Grixis |
11th | Dimir |
12th | Mono Red |
13th | Mardu |
14th | Mono Blue |
15th | Bant |
16th | Dimir |
17th | Gruul |
18th | Jeskai |
19th | Dimir |
1st | Dimir |
20th | Mono Red |
21st | Orzhov |
22nd | Sultai |
23st | Dimir |
24th | 4 Color |
25th | Boros |
26th | Mardu |
27th | 4 Color |
28th | 4 Color |
29th | Izzet |
2nd | Dimir |
30th | Esper |
31st | Bant |
32nd | Jeskai |
3st | 4 Color |
4th | Mono Red |
5th | Mono Red |
6th | Dimir |
7th | Bant |
8th | Dimir |
9th | Mono Red |
MTGO Challenge on 2022-10-16 | |
10th | Grixis |
11th | Grixis |
12th | 5 Color |
13th | Mono Black |
14th | Naya |
15th | Grixis |
16th | Grixis |
17th | Dimir |
18th | Dimir |
19th | Sultai |
1st | Dimir |
20th | Grixis |
21st | 4 Color |
22nd | 4 Color |
23st | Mono Blue |
24th | Dimir |
25th | Dimir |
26th | Mono Red |
27th | Grixis |
28th | Mardu |
29th | 4 Color |
2nd | Dimir |
30th | Mardu |
31st | 4 Color |
32nd | Dimir |
3st | Azorius |
4th | Bant |
5th | Mono Blue |
6th | 4 Color |
7th | 5 Color |
8th | 4 Color |
9th | Esper Tron |
MTGO League on 2022-10-12 | |
5-0 | Gruul |
5-0 | 4 Color |