Meta
Top decks in the last 365 days.
[347] Grixis
[287] Boros
[260] 4 Color
[252] Dimir
[218] Rakdos
[180] Naya
[165] Izzet
[152] Temur
[140] Jeskai
[130] Jund
[128] Mardu
[110] 4 Color Bogles
[99] Esper
[93] Mono Red
[87] Gruul
[75] Simic
[72] 5 Color
[62] Mono Red Burn
[54] Orzhov
[35] 5 Color Tron
[32] Golgari
[31] Mono Black
[21] Sultai
[19] Mono Blue
[17] Azorius
[12] Bant Bogles
[10] 4 Color Tron
[10] Bant
[9] Mono White
[8] Selesnya
[7] Abzan
[5] 5 Color Bogles
[5] Esper Tron
[3] Simic Tron
[2] Gruul Burn
[1] Temur Tron
[1] Mono Green
[1] Rakdos Burn
[347] Grixis
[287] Boros
[260] 4 Color
[252] Dimir
[218] Rakdos
[180] Naya
[165] Izzet
[152] Temur
[140] Jeskai
[130] Jund
[128] Mardu
[110] 4 Color Bogles
[99] Esper
[93] Mono Red
[87] Gruul
[75] Simic
[72] 5 Color
[62] Mono Red Burn
[54] Orzhov
[35] 5 Color Tron
[32] Golgari
[31] Mono Black
[21] Sultai
[19] Mono Blue
[17] Azorius
[12] Bant Bogles
[10] 4 Color Tron
[10] Bant
[9] Mono White
[8] Selesnya
[7] Abzan
[5] 5 Color Bogles
[5] Esper Tron
[3] Simic Tron
[2] Gruul Burn
[1] Temur Tron
[1] Mono Green
[1] Rakdos Burn
Pauper Staples
Most popular cards in competitive events in the last 365 days.
Recent Decks
MTGO League on 2022-10-19 | |
5-0 | 4 Color |
5-0 | Temur |
5-0 | Orzhov |
5-0 | Jund |
5-0 | Orzhov |
5-0 | Jund |
5-0 | 4 Color |
5-0 | Jeskai |
5-0 | Rakdos |
5-0 | Mono Red |
5-0 | Grixis |
5-0 | Jeskai |
5-0 | Boros |
5-0 | Selesnya |
5-0 | Boros |
5-0 | Orzhov |
5-0 | Mardu |
5-0 | Golgari |
5-0 | 5 Color |
5-0 | Dimir |
5-0 | Naya |
5-0 | Izzet |
5-0 | Dimir |
5-0 | Bant Bogles |
5-0 | 4 Color |
5-0 | Esper |
5-0 | Mardu |
5-0 | Gruul |
5-0 | Simic |
5-0 | 5 Color |
5-0 | 4 Color |
5-0 | Jund |
5-0 | Esper Tron |
5-0 | 4 Color |
MTGO Challenge on 2022-10-17 | |
10th | Grixis |
11th | Dimir |
12th | Mono Red |
13th | Mardu |
14th | Mono Blue |
15th | Bant |
16th | Dimir |
17th | Gruul |
18th | Jeskai |
19th | Dimir |
1st | Dimir |
20th | Mono Red |
21st | Orzhov |
22nd | Sultai |
23st | Dimir |
24th | 4 Color |
25th | Boros |
26th | Mardu |
27th | 4 Color |
28th | 4 Color |
29th | Izzet |
2nd | Dimir |
30th | Esper |
31st | Bant |
32nd | Jeskai |
3st | 4 Color |
4th | Mono Red |
5th | Mono Red |
6th | Dimir |
7th | Bant |
8th | Dimir |
9th | Mono Red |
MTGO Challenge on 2022-10-16 | |
10th | Grixis |
11th | Grixis |
12th | 5 Color |
13th | Mono Black |
14th | Naya |
15th | Grixis |
16th | Grixis |
17th | Dimir |
18th | Dimir |
19th | Sultai |
1st | Dimir |
20th | Grixis |
21st | 4 Color |
22nd | 4 Color |
23st | Mono Blue |
24th | Dimir |
25th | Dimir |
26th | Mono Red |
27th | Grixis |
28th | Mardu |
29th | 4 Color |
2nd | Dimir |
30th | Mardu |
31st | 4 Color |
32nd | Dimir |
3st | Azorius |
4th | Bant |
5th | Mono Blue |
6th | 4 Color |
7th | 5 Color |
8th | 4 Color |
9th | Esper Tron |
MTGO League on 2022-10-12 | |
5-0 | Gruul |
5-0 | 4 Color |