Legacy Legal Sets
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 201.74 | ||
Box Value • Buy Box | 174.26 | ||
C | Mana Geyser | 1.79 | |
C | Sakura-Tribe Elder | 1.08 | |
C | Wrap in Vigor | 1.10 | |
M | Coercive Portal | 9.31 | |
M | Dack Fayden | 10.39 | |
M | Hydra Omnivore | 3.34 | |
M | Marchesa, the Black Rose | 2.00 | |
M | Mirari's Wake | 14.99 | |
M | Muzzio, Visionary Architect | 2.56 | |
M | Pernicious Deed | 5.70 | |
M | Phage the Untouchable | 7.66 | |
M | Pristine Angel | 1.24 | |
M | Scourge of the Throne | 17.24 | |
R | Altar Of Dementia | 6.05 | |
R | Basandra, Battle Seraph | 1.52 | |
R | Brago, King Eternal | 1.59 | |
R | Council's Judgment | 17.09 | |
R | Dack's Duplicate | 1.24 | |
R | Deathrender | 3.74 | |
R | Decimate | 1.99 | |
R | Edric, Spymaster of Trest | 3.21 | |
R | Exploration | 23.95 | |
R | Grenzo, Dungeon Warden | 1.57 | |
R | Heartless Hidetsugu | 2.84 | |
R | Misdirection | 3.60 | |
R | Plea for Power | 2.36 | |
R | Reflecting Pool | 7.81 | |
R | Reya Dawnbringer | 2.99 | |
R | Selvala, Explorer Returned | 1.51 | |
R | Silent Arbiter | 4.40 | |
R | Stifle | 6.68 | |
R | Vedalken Orrery | 8.50 | |
U | Fires of Yavimaya | 1.00 | |
U | Split Decision | 1.00 | |
U | Swords to Plowshares | 2.38 | |
U | Treasonous Ogre | 5.25 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 22.82 | ||
M | Master of Waves | 2.15 | |
M | Warren Instigator | 3.28 | |
R | Goblin Chieftain | 2.78 | |
R | Goblin Rabblemaster | 2.70 | |
R | Krenko, Mob Boss | 2.56 | |
R | Master of the Pearl Trident | 5.00 |
|
$ USD | ||
M | Jhoira of the Ghitu | 1.31 | |
R | Beacon of Tomorrows | 1.60 | |
R | Coat of Arms | 7.25 |
|
$ USD | ||
M | Nissa, Voice of Zendikar | 3.28 | |
M | Ob Nixilis Reignited | 2.81 |
|
$ USD | ||
Set Value • Buy Full Set | 23.38 | ||
M | Geist of Saint Traft | 9.00 | |
M | Mindwrack Demon | 1.33 | |
R | Champion of the Parish | 4.00 | |
R | Gravecrawler | 7.21 |
|
$ USD | ||
Set Value • Buy Full Set | 20.41 | ||
M | Avenger of Zendikar | 5.79 | |
M | Oblivion Sower | 1.08 | |
R | It That Betrays | 9.29 |
|
$ USD | ||
M | Elspeth, Sun's Champion | 10.23 | |
M | Kiora, the Crashing Wave | 2.27 |
|
$ USD | ||
R | Banefire | 4.50 | |
R | Krenko, Mob Boss | 3.42 |
|
$ USD | ||
M | Jace, Architect of Thought | 2.50 | |
M | Vraska the Unseen | 3.52 |
|
$ USD | ||
M | Sun Titan | 3.56 |
|
$ USD | ||
M | Sorin, Lord of Innistrad | 8.58 | |
M | Tibalt, the Fiend-Blooded | 2.26 | |
R | Twilight Drover | 1.70 |
|
$ USD | ||
Set Value • Buy Full Set | 23.87 | ||
M | Niv-Mizzet, the Firemind | 1.89 | |
R | Golgari Grave-Troll | 2.50 | |
R | Life from the Loam | 16.72 |
|
$ USD | ||
Set Value • Buy Full Set | 25.48 | ||
M | Koth of the Hammer | 9.49 | |
M | Venser, the Sojourner | 11.61 |
|
$ USD | ||
M | Ajani Vengeant | 6.67 | |
M | Nicol Bolas, Planeswalker | 7.37 |
|
$ USD | ||
M | Knight of the Reliquary | 7.17 | |
R | Kinsbaile Cavalier | 1.95 | |
R | Knight Exemplar | 4.97 | |
R | Knight of the White Orchid | 1.98 |
|
$ USD | ||
Set Value • Buy Full Set | 46.76 | ||
M | Elspeth, Knight-Errant | 13.50 | |
M | Tezzeret the Seeker | 10.00 | |
R | Master of Etherium | 4.43 | |
R | Steel Overseer | 15.27 |
|
$ USD | ||
Set Value • Buy Full Set | 24.67 | ||
R | Coalition Relic | 6.03 | |
R | Living Death | 3.70 | |
R | Phyrexian Arena | 9.11 | |
R | Phyrexian Processor | 1.77 | |
R | Rith, the Awakener | 1.50 |
|
$ USD | ||
M | Garruk Wildspeaker | 8.42 | |
M | Liliana Vess | 8.26 |
|
$ USD | ||
M | Akroma, Angel of Wrath | 6.61 | |
R | Luminous Angel | 1.50 | |
R | Reya Dawnbringer | 1.55 |
|
$ USD | ||
Set Value • Buy Full Set | 24.08 | ||
M | Chandra Nalaar | 3.45 | |
M | Jace Beleren | 7.51 | |
R | Ancestral Vision | 12.10 |
|
$ USD | ||
R | Allosaurus Rider | 1.50 | |
R | Ambush Commander | 1.89 | |
R | Ib Halfheart, Goblin Tactician | 1.50 | |
R | Siege-Gang Commander | 2.05 | |
R | Slate of Ancestry | 2.37 |
|
$ USD | ||
Set Value • Buy Full Set | 20.79 |
|
$ USD | ||
Set Value • Buy Full Set | 239.11 | ||
M | Kaalia of the Vast | 26.28 | |
M | Maelstrom Wanderer | 13.00 | |
M | The Mimeoplasm | 9.84 | |
M | Vela the Night-Clad | 5.63 | |
R | Chaos Warp | 14.10 | |
R | Decree of Pain | 6.68 | |
R | Desertion | 4.23 | |
R | Diaochan, Artful Beauty | 7.27 | |
R | Dragonlair Spider | 2.16 | |
R | Duplicant | 4.50 | |
R | Edric, Spymaster of Trest | 5.34 | |
R | Mind's Eye | 7.18 | |
R | Mirari's Wake | 17.99 | |
R | Scroll Rack | 58.90 | |
R | Sylvan Library | 39.59 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 27.42 | ||
M | Sphinx of the Steel Wind | 1.37 | |
R | Avatar of Woe | 2.49 | |
R | Blazing Archon | 1.70 | |
R | Crosis, the Purger | 3.26 | |
R | Entomb | 13.75 | |
R | Inkwell Leviathan | 1.61 | |
R | Terastodon | 1.01 |
|
$ USD | ||
R | Ball Lightning | 2.19 | |
R | Figure of Destiny | 1.46 | |
R | Grim Lavamancer | 4.89 | |
R | Reverberate | 1.10 |
|
$ USD | ||
Set Value • Buy Full Set | 29.68 | ||
M | Sliver Overlord | 12.22 | |
R | Brood Sliver | 3.37 | |
R | Coat of Arms | 7.97 | |
R | Rootbound Crag | 3.32 | |
R | Wild Pair | 1.34 |
|
$ USD | ||
Set Value • Buy Full Set | 55.12 | ||
M | Chandra, Pyromaster | 1.99 | |
M | Gideon Jura | 5.22 | |
M | Inferno Titan | 1.11 | |
M | Nicol Bolas, Planeswalker | 6.49 | |
M | Nissa, Worldwaker | 4.09 | |
M | Sun Titan | 3.22 | |
R | Dragonskull Summit | 2.76 | |
R | Dreadbore | 1.99 | |
R | Drowned Catacomb | 5.69 | |
R | Grand Abolisher | 4.69 | |
R | Grim Lavamancer | 3.19 | |
R | Overseer of the Damned | 1.90 | |
R | Sword of the Animist | 1.95 | |
R | Thragtusk | 1.13 |
|
$ USD | ||
Set Value • Buy Full Set | 228.76 | ||
C | Azorius Signet | 1.08 | |
C | Dimir Signet | 2.81 | |
C | Khalni Garden | 1.05 | |
C | Rancor | 1.25 | |
C | Sakura-Tribe Elder | 1.58 | |
C | Seething Song | 1.46 | |
R | Avatar of Discord | 1.28 | |
R | Avatar of Woe | 2.72 | |
R | Beacon of Unrest | 1.66 | |
R | Cemetery Reaper | 1.53 | |
R | Chameleon Colossus | 1.53 | |
R | Duplicant | 1.52 | |
R | Feral Hydra | 1.51 | |
R | Forgotten Ancient | 1.53 | |
R | Hellkite Charger | 4.33 | |
R | Kaervek the Merciless | 1.51 | |
R | Kamahl, Fist of Krosa | 5.19 | |
R | Kilnmouth Dragon | 1.40 | |
R | Leonin Abunas | 2.00 | |
R | Lodestone Golem | 1.53 | |
R | Magister Sphinx | 1.52 | |
R | March of the Machines | 1.64 | |
R | Master Transmuter | 3.00 | |
R | Memnarch | 8.88 | |
R | Mosswort Bridge | 1.40 | |
R | Primal Command | 1.53 | |
R | Ryusei, the Falling Star | 1.51 | |
R | Scion of Darkness | 2.38 | |
R | Sundering Titan | 1.52 | |
R | Taurean Mauler | 1.61 | |
R | Two-Headed Dragon | 1.37 | |
R | Vampiric Dragon | 1.55 | |
R | Verdeloth the Ancient | 1.54 | |
U | Batwing Brume | 1.80 | |
U | Dragonspeaker Shaman | 3.57 | |
U | Fires of Yavimaya | 2.18 | |
U | Lightning Greaves | 8.70 | |
U | Path to Exile | 3.16 | |
U | Reanimate | 13.65 | |
U | Thran Dynamo | 4.85 |
|
$ USD | ||
Set Value • Buy Full Set | 52.62 | ||
M | Krond the Dawn-Clad | 1.57 | |
M | Maelstrom Wanderer | 6.87 | |
M | Thromok the Insatiable | 2.19 | |
M | Vela the Night-Clad | 1.99 | |
R | Awakening Zone | 3.25 | |
R | Glen Elendra Liege | 1.89 | |
R | Ink-Eyes, Servant of Oni | 3.00 | |
R | Kor Spiritdancer | 6.58 | |
R | Mycoloth | 1.60 | |
R | Preyseizer Dragon | 1.90 | |
R | Quietus Spike | 2.41 | |
R | Sakashima's Student | 6.23 | |
R | Silent-Blade Oni | 4.11 | |
R | Three Dreams | 1.00 | |
R | Whirlpool Warrior | 1.00 |
|
$ USD | ||
Set Value • Buy Full Set | 116.91 | ||
M | Archangel Avacyn | 5.82 | |
M | Arguel's Blood Fast | 1.49 | |
M | Arlinn Kord | 3.94 | |
M | Bloodline Keeper | 10.95 | |
M | Bruna, the Fading Light | 2.34 | |
M | Chandra, Fire of Kaladesh | 3.00 | |
M | Delver of Secrets | 11.05 | |
M | Elbrus, the Binding Blade | 3.39 | |
M | Garruk Relentless | 5.00 | |
M | Gisela, the Broken Blade | 7.99 | |
M | Huntmaster of the Fells | 14.55 | |
M | Jace, Vryn's Prodigy | 22.80 | |
M | Kytheon, Hero of Akros | 4.82 | |
M | Liliana, Heretical Healer | 9.75 | |
M | Nissa, Vastwood Seer | 6.52 |
|
$ USD | ||
Set Value • Buy Full Set | 101.38 | ||
M | Beseech the Queen | 4.44 | |
M | Cabal Ritual | 3.06 | |
M | Conflux | 1.95 | |
M | Dark Depths | 43.68 | |
M | Glissa, the Traitor | 1.64 | |
M | Memnarch | 4.31 | |
M | Mind's Desire | 1.45 | |
M | Momir Vig, Simic Visionary | 2.76 | |
M | Obliterate | 1.78 | |
M | Phyrexian Processor | 1.15 | |
M | Tolaria West | 10.98 | |
M | Umezawa's Jitte | 17.53 | |
M | Unmask | 5.33 |
|
$ USD | ||
Set Value • Buy Full Set | 87.10 | ||
M | Akroma, Angel of Fury | 4.50 | |
M | Akroma, Angel of Wrath | 6.21 | |
M | Archangel of Strife | 1.08 | |
M | Aurelia, the Warleader | 7.89 | |
M | Avacyn, Angel of Hope | 22.88 | |
M | Baneslayer Angel | 7.77 | |
M | Entreat the Angels | 6.34 | |
M | Exalted Angel | 1.87 | |
M | Iona, Shield of Emeria | 12.99 | |
M | Iridescent Angel | 1.56 | |
M | Jenara, Asura of War | 2.99 | |
M | Platinum Angel | 5.52 | |
M | Serra Angel | 1.60 | |
M | Tariel, Reckoner of Souls | 3.00 |
|
$ USD | ||
Set Value • Buy Full Set | 63.27 | ||
M | Armageddon | 5.75 | |
M | Burning of Xinye | 1.33 | |
M | Cataclysm | 4.14 | |
M | Child of Alara | 3.85 | |
M | Decree of Annihilation | 2.43 | |
M | Firespout | 1.62 | |
M | Fracturing Gust | 7.26 | |
M | Living Death | 6.55 | |
M | Martial Coup | 2.27 | |
M | Rolling Earthquake | 7.15 | |
M | Smokestack | 6.07 | |
M | Terminus | 4.34 | |
M | Upheaval | 1.20 | |
M | Wrath of God | 8.50 |
|
$ USD | ||
Set Value • Buy Full Set | 205.55 | ||
M | Akroma's Vengeance | 1.80 | |
M | Chainer's Edict | 11.49 | |
M | Chameleon Colossus | 4.99 | |
M | Cruel Ultimatum | 1.01 | |
M | Dark Ritual | 4.38 | |
M | Fact or Fiction | 1.42 | |
M | Fyndhorn Elves | 8.44 | |
M | Gilded Lotus | 15.35 | |
M | Green Sun's Zenith | 8.00 | |
M | Hymn to Tourach | 2.03 | |
M | Impulse | 2.09 | |
M | Ink-Eyes, Servant of Oni | 3.53 | |
M | Jace, the Mind Sculptor | 115.00 | |
M | Kessig Wolf Run | 4.14 | |
M | Swords to Plowshares | 3.99 | |
M | Tangle Wire | 4.77 | |
M | Thran Dynamo | 5.99 | |
M | Venser, Shaper Savant | 5.14 | |
M | Wall of Blossoms | 1.24 |
|
$ USD | ||
Set Value • Buy Full Set | 233.12 | ||
M | Ancient Tomb | 69.98 | |
M | Boseiju, Who Shelters All | 18.02 | |
M | Cephalid Coliseum | 3.25 | |
M | Desert | 1.00 | |
M | Dryad Arbor | 29.00 | |
M | Forbidden Orchard | 7.34 | |
M | Glacial Chasm | 8.21 | |
M | Grove of the Burnwillows | 27.10 | |
M | High Market | 3.13 | |
M | Maze of Ith | 15.00 | |
M | Murmuring Bosk | 2.61 | |
M | Urborg, Tomb of Yawgmoth | 29.41 | |
M | Vesuva | 15.87 | |
M | Windbrisk Heights | 2.45 |
|
$ USD | ||
Set Value • Buy Full Set | 172.44 | ||
M | Cao Cao, Lord of Wei | 2.18 | |
M | Captain Sisay | 40.12 | |
M | Doran, the Siege Tower | 10.30 | |
M | Kiki-Jiki, Mirror Breaker | 10.89 | |
M | Kresh the Bloodbraided | 4.26 | |
M | Mikaeus, the Lunarch | 6.17 | |
M | Omnath, Locus of Mana | 17.57 | |
M | Oona, Queen of the Fae | 6.31 | |
M | Progenitus | 12.00 | |
M | Rafiq of the Many | 7.25 | |
M | Sharuum the Hegemon | 3.25 | |
M | Sun Quan, Lord of Wu | 7.99 | |
M | Teferi, Mage of Zhalfir | 11.42 | |
M | Ulamog, the Infinite Gyre | 28.99 | |
M | Visara the Dreadful | 3.74 |
|
$ USD | ||
Set Value • Buy Full Set | 537.73 | ||
M | Aether Vial | 20.00 | |
M | Black Vise | 3.79 | |
M | Isochron Scepter | 6.99 | |
M | Ivory Tower | 3.77 | |
M | Jester's Cap | 3.69 | |
M | Karn, Silver Golem | 9.79 | |
M | Masticore | 1.45 | |
M | Memory Jar | 68.99 | |
M | Mirari | 1.85 | |
M | Mox Diamond | 340.90 | |
M | Nevinyrral's Disk | 4.03 | |
M | Sol Ring | 48.67 | |
M | Sundering Titan | 4.68 | |
M | Sword of Body and Mind | 14.25 | |
M | Zuran Orb | 4.88 |
|
$ USD | ||
Set Value • Buy Full Set | 286.81 | ||
M | Balance | 5.14 | |
M | Berserk | 20.38 | |
M | Channel | 5.78 | |
M | Gifts Ungiven | 11.99 | |
M | Goblin Lackey | 17.99 | |
M | Kird Ape | 3.31 | |
M | Lotus Petal | 42.94 | |
M | Mystical Tutor | 15.49 | |
M | Necropotence | 11.51 | |
M | Sensei's Divining Top | 31.95 | |
M | Serendib Efreet | 1.89 | |
M | Skullclamp | 13.56 | |
M | Strip Mine | 49.88 | |
M | Tinker | 8.58 | |
M | Trinisphere | 46.42 |
|
$ USD | ||
Set Value • Buy Full Set | 151.38 | ||
R | Bladewing the Risen | 6.18 | |
R | Bogardan Hellkite | 3.11 | |
R | Draco | 6.50 | |
R | Dragonstorm | 3.75 | |
R | Ebon Dragon | 4.03 | |
R | Form of the Dragon | 7.50 | |
R | Hellkite Overlord | 9.99 | |
R | Kokusho, the Evening Star | 19.79 | |
R | Nicol Bolas | 62.29 | |
R | Niv-Mizzet, the Firemind | 5.99 | |
R | Rith, the Awakener | 11.07 | |
R | Shivan Dragon | 3.08 | |
R | Thunder Dragon | 3.59 | |
R | Two-Headed Dragon | 3.76 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 33.04 |
|
$ USD | ||
Box Value • Buy Box | 11.13 |
|
$ USD | ||
Box Value • Buy Box | 8.75 |
|
$ USD | ||
Box Value • Buy Box | 10.32 |
|
$ USD | ||
Box Value • Buy Box | 15.14 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 169.79 | ||
Box Value • Buy Box | 218.24 | ||
C | Carrion Feeder | 1.42 | |
R | Ambush Commander | 2.31 | |
R | Ancient Ooze | 2.46 | |
R | Bladewing the Risen | 2.04 | |
R | Call to the Grave | 1.72 | |
R | Decree of Annihilation | 2.70 | |
R | Decree of Justice | 3.04 | |
R | Decree of Pain | 3.49 | |
R | Decree of Silence | 8.81 | |
R | Dragon Mage | 1.74 | |
R | Dragon Tyrant | 2.35 | |
R | Dragonstorm | 3.12 | |
R | Eternal Dragon | 1.06 | |
R | Faces of the Past | 1.51 | |
R | Forgotten Ancient | 3.29 | |
R | Grip of Chaos | 2.25 | |
R | Karona, False God | 4.15 | |
R | Lethal Vapors | 4.78 | |
R | Mind's Desire | 1.19 | |
R | Mischievous Quanar | 1.51 | |
R | Raven Guild Master | 1.90 | |
R | Siege-Gang Commander | 2.71 | |
R | Sliver Overlord | 39.24 | |
R | Stifle | 12.70 | |
R | Sulfuric Vortex | 2.66 | |
R | Xantid Swarm | 1.50 | |
U | Alpha Status | 3.56 | |
U | Brain Freeze | 4.99 | |
U | Daru Warchief | 3.50 | |
U | Dragonspeaker Shaman | 2.89 | |
U | Edgewalker | 4.93 | |
U | Goblin Warchief | 1.15 | |
U | Long-Term Plans | 3.70 | |
U | One with Nature | 3.59 | |
U | Temple of the False God | 1.09 | |
U | Undead Warchief | 10.74 | |
U | Unspeakable Symbol | 2.90 | |
U | Wirewood Symbiote | 3.46 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 140.49 | ||
Box Value • Buy Box | 135.03 | ||
R | Akroma, Angel of Wrath | 4.78 | |
R | Brood Sliver | 9.61 | |
R | Caller of the Claw | 2.98 | |
R | Dreamborn Muse | 2.75 | |
R | Essence Sliver | 7.00 | |
R | Glowrider | 5.26 | |
R | Graveborn Muse | 2.98 | |
R | Kilnmouth Dragon | 1.11 | |
R | Magma Sliver | 16.54 | |
R | Phage the Untouchable | 8.26 | |
R | Primal Whisperer | 1.51 | |
R | Riptide Director | 1.51 | |
R | Scion of Darkness | 2.49 | |
R | Seedborn Muse | 16.00 | |
R | Synapse Sliver | 25.10 | |
R | Toxin Sliver | 3.26 | |
R | Weaver of Lies | 1.51 | |
R | Windborn Muse | 3.15 | |
U | Corpse Harvester | 1.65 | |
U | Gempalm Incinerator | 1.20 | |
U | Noxious Ghoul | 3.70 | |
U | Root Sliver | 4.99 | |
U | Shifting Sliver | 4.10 | |
U | Ward Sliver | 1.75 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 193.40 | ||
Box Value • Buy Box | 229.65 | ||
C | Flaring Pain | 1.87 | |
C | Mental Note | 3.96 | |
C | Prismatic Strands | 2.49 | |
R | Balthor the Defiled | 9.89 | |
R | Burning Wish | 3.60 | |
R | Cephalid Constable | 4.75 | |
R | Commander Eesha | 2.28 | |
R | Crush of Wurms | 1.99 | |
R | Cunning Wish | 5.83 | |
R | Dwarven Bloodboiler | 7.69 | |
R | Epic Struggle | 5.86 | |
R | Genesis | 2.90 | |
R | Glory | 3.95 | |
R | Guiltfeeder | 2.14 | |
R | Hunting Grounds | 11.99 | |
R | Jeska, Warrior Adept | 2.96 | |
R | Living Wish | 3.00 | |
R | Mirari's Wake | 14.43 | |
R | Morality Shift | 3.49 | |
R | Nomad Mythmaker | 4.05 | |
R | Phantom Nishoba | 2.99 | |
R | Pulsemage Advocate | 2.48 | |
R | Seedtime | 11.67 | |
R | Solitary Confinement | 3.49 | |
R | Spelljack | 3.05 | |
R | Sylvan Safekeeper | 17.43 | |
R | Test of Endurance | 17.45 | |
R | Worldgorger Dragon | 6.39 | |
U | Anger | 4.60 | |
U | Cabal Therapy | 3.49 | |
U | Filth | 7.28 | |
U | Riftstone Portal | 1.15 | |
U | Stitch Together | 3.19 | |
U | Web of Inertia | 1.30 | |
U | Wonder | 1.18 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 128.88 | ||
Box Value • Buy Box | 210.00 | ||
C | Cabal Ritual | 9.57 | |
R | Alter Reality | 1.54 | |
R | Chainer, Dementia Master | 11.39 | |
R | Dawn of the Dead | 2.99 | |
R | Grim Lavamancer | 5.97 | |
R | Hypnox | 1.53 | |
R | Ichorid | 1.51 | |
R | Insidious Dreams | 9.99 | |
R | Insist | 1.51 | |
R | Last Laugh | 1.53 | |
R | Llawan, Cephalid Empress | 1.80 | |
R | Mortal Combat | 5.00 | |
R | Mutilate | 3.49 | |
R | Nantuko Shade | 2.53 | |
R | Nostalgic Dreams | 2.00 | |
R | Overmaster | 9.71 | |
R | Parallel Evolution | 5.99 | |
R | Radiate | 3.56 | |
R | Retraced Image | 3.66 | |
R | Transcendence | 2.20 | |
U | Cabal Coffers | 23.38 | |
U | Circular Logic | 1.00 | |
U | Cleansing Meditation | 1.85 | |
U | Tainted Isle | 2.09 | |
U | Tainted Peak | 2.08 | |
U | Tainted Wood | 2.39 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 119.58 | ||
Box Value • Buy Box | 100.06 | ||
R | Battlefield Forge | 9.27 | |
R | Caves of Koilos | 6.61 | |
R | Cromat | 5.25 | |
R | Desolation Angel | 1.01 | |
R | Fervent Charge | 8.75 | |
R | Guided Passage | 1.51 | |
R | Legacy Weapon | 3.76 | |
R | Llanowar Wastes | 11.71 | |
R | Mystic Snake | 1.52 | |
R | Pernicious Deed | 10.45 | |
R | Phyrexian Arena | 12.97 | |
R | Shivan Reef | 7.95 | |
R | Spiritmonger | 1.79 | |
R | Unnatural Selection | 2.94 | |
R | Vindicate | 6.34 | |
R | Whirlpool Warrior | 2.52 | |
R | Wild Research | 1.51 | |
R | Yavimaya Coast | 11.37 | |
U | Dragon Arch | 2.50 | |
U | Fire // Ice (Fire) | 3.37 | |
U | Goblin Ringleader | 1.11 | |
U | Life // Death (Death) | 1.33 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 114.87 | ||
Box Value • Buy Box | 116.50 | ||
C | Hull Breach | 1.00 | |
C | Nightscape Familiar | 1.09 | |
C | Sunscape Familiar | 2.43 | |
C | Terminate | 1.00 | |
R | Cloud Cover | 2.47 | |
R | Diabolic Intent | 27.71 | |
R | Draco | 3.80 | |
R | Eladamri's Call | 4.49 | |
R | Ertai, the Corrupted | 3.43 | |
R | Forsaken City | 2.42 | |
R | Goblin Game | 1.52 | |
R | Lord of the Undead | 16.96 | |
R | March of Souls | 5.94 | |
R | Meddling Mage | 9.49 | |
R | Meteor Crater | 4.93 | |
R | Nemata, Grove Guardian | 5.00 | |
R | Orim's Chant |