Legacy Legal Sets
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 299.79 | ||
Box Value • Buy Box | 244.43 | ||
C | Mana Geyser | 1.40 | |
C | Sakura-Tribe Elder | 1.15 | |
C | Wrap in Vigor | 1.48 | |
M | Coercive Portal | 32.79 | |
M | Dack Fayden | 19.49 | |
M | Hydra Omnivore | 3.68 | |
M | Marchesa, the Black Rose | 6.78 | |
M | Mirari's Wake | 14.99 | |
M | Muzzio, Visionary Architect | 3.39 | |
M | Pernicious Deed | 6.52 | |
M | Phage the Untouchable | 7.01 | |
M | Pristine Angel | 1.24 | |
M | Scourge of the Throne | 15.99 | |
R | Altar Of Dementia | 9.90 | |
R | Basandra, Battle Seraph | 1.90 | |
R | Brago, King Eternal | 1.59 | |
R | Council's Judgment | 17.09 | |
R | Dack's Duplicate | 1.24 | |
R | Deathrender | 4.71 | |
R | Decimate | 2.96 | |
R | Edric, Spymaster of Trest | 3.98 | |
R | Exploration | 26.66 | |
R | Grenzo, Dungeon Warden | 1.57 | |
R | Heartless Hidetsugu | 3.62 | |
R | Misdirection | 4.23 | |
R | Plea for Power | 9.88 | |
R | Reflecting Pool | 25.45 | |
R | Reya Dawnbringer | 2.29 | |
R | Selvala, Explorer Returned | 3.99 | |
R | Silent Arbiter | 4.00 | |
R | Stifle | 8.71 | |
R | Vedalken Orrery | 29.29 | |
U | Split Decision | 2.27 | |
U | Swords to Plowshares | 2.39 | |
U | Treasonous Ogre | 4.99 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 22.71 | ||
M | Master of Waves | 2.15 | |
M | Warren Instigator | 3.28 | |
R | Goblin Chieftain | 2.78 | |
R | Goblin Rabblemaster | 2.70 | |
R | Krenko, Mob Boss | 2.56 | |
R | Master of the Pearl Trident | 5.00 |
|
$ USD | ||
M | Jhoira of the Ghitu | 1.31 | |
R | Beacon of Tomorrows | 1.60 | |
R | Coat of Arms | 7.25 |
|
$ USD | ||
M | Nissa, Voice of Zendikar | 3.28 | |
M | Ob Nixilis Reignited | 2.81 |
|
$ USD | ||
Set Value • Buy Full Set | 23.46 | ||
M | Geist of Saint Traft | 9.00 | |
M | Mindwrack Demon | 1.33 | |
R | Champion of the Parish | 4.00 | |
R | Gravecrawler | 7.21 |
|
$ USD | ||
Set Value • Buy Full Set | 20.40 | ||
M | Avenger of Zendikar | 5.79 | |
M | Oblivion Sower | 1.08 | |
R | It That Betrays | 9.29 |
|
$ USD | ||
M | Elspeth, Sun's Champion | 10.23 | |
M | Kiora, the Crashing Wave | 2.27 |
|
$ USD | ||
R | Banefire | 4.50 | |
R | Krenko, Mob Boss | 3.42 |
|
$ USD | ||
M | Jace, Architect of Thought | 2.50 | |
M | Vraska the Unseen | 3.52 |
|
$ USD | ||
M | Sun Titan | 3.56 |
|
$ USD | ||
M | Sorin, Lord of Innistrad | 8.58 | |
M | Tibalt, the Fiend-Blooded | 2.26 | |
R | Twilight Drover | 1.70 |
|
$ USD | ||
Set Value • Buy Full Set | 23.83 | ||
M | Niv-Mizzet, the Firemind | 1.89 | |
R | Golgari Grave-Troll | 2.50 | |
R | Life from the Loam | 16.72 |
|
$ USD | ||
Set Value • Buy Full Set | 25.51 | ||
M | Koth of the Hammer | 9.49 | |
M | Venser, the Sojourner | 11.61 |
|
$ USD | ||
M | Ajani Vengeant | 6.67 | |
M | Nicol Bolas, Planeswalker | 7.37 |
|
$ USD | ||
M | Knight of the Reliquary | 7.17 | |
R | Kinsbaile Cavalier | 1.95 | |
R | Knight Exemplar | 4.97 | |
R | Knight of the White Orchid | 1.98 |
|
$ USD | ||
Set Value • Buy Full Set | 46.88 | ||
M | Elspeth, Knight-Errant | 13.50 | |
M | Tezzeret the Seeker | 10.00 | |
R | Master of Etherium | 4.43 | |
R | Steel Overseer | 15.27 |
|
$ USD | ||
Set Value • Buy Full Set | 24.18 | ||
R | Coalition Relic | 6.03 | |
R | Living Death | 3.70 | |
R | Phyrexian Arena | 9.11 | |
R | Phyrexian Processor | 1.77 | |
R | Rith, the Awakener | 1.50 |
|
$ USD | ||
M | Garruk Wildspeaker | 8.42 | |
M | Liliana Vess | 8.26 |
|
$ USD | ||
M | Akroma, Angel of Wrath | 6.61 | |
R | Luminous Angel | 1.50 | |
R | Reya Dawnbringer | 1.55 |
|
$ USD | ||
Set Value • Buy Full Set | 25.13 | ||
M | Chandra Nalaar | 3.45 | |
M | Jace Beleren | 7.51 | |
R | Ancestral Vision | 12.10 |
|
$ USD | ||
R | Allosaurus Rider | 1.50 | |
R | Ambush Commander | 1.89 | |
R | Ib Halfheart, Goblin Tactician | 1.50 | |
R | Siege-Gang Commander | 2.05 | |
R | Slate of Ancestry | 2.37 |
|
$ USD | ||
Set Value • Buy Full Set | 212.96 | ||
C | Bojuka Bog | 1.53 | |
C | Farseek | 1.96 | |
C | Sakura-Tribe Elder | 1.25 | |
M | Clever Impersonator | 2.65 | |
M | Dragonmaster Outcast | 1.52 | |
M | Garruk, Primal Hunter | 1.51 | |
M | Sun Titan | 1.52 | |
R | Apex Altisaur | 3.50 | |
R | Bone Miser | 9.74 | |
R | Chaos Warp | 2.10 | |
R | Cinder Glade | 1.51 | |
R | Dockside Extortionist | 74.99 | |
R | Empowered Autogenerator | 1.53 | |
R | Geier Reach Sanitarium | 1.53 | |
R | Idol of Oblivion | 2.75 | |
R | Llanowar Wastes | 1.52 | |
R | Ohran Frostfang | 13.65 | |
R | Overwhelming Stampede | 3.15 | |
R | Prairie Stream | 1.56 | |
R | Sanctum of Eternity | 2.49 | |
R | Scroll of Fate | 1.51 | |
R | Second Harvest | 4.99 | |
R | Seedborn Muse | 10.76 | |
R | Solemn Simulacrum | 1.54 | |
R | Strionic Resonator | 4.73 | |
R | Sudden Substitution | 3.12 | |
R | Sunken Hollow | 1.54 | |
R | Tempt with Discovery | 1.70 | |
R | Yavimaya Coast | 1.56 | |
R | Zetalpa, Primal Dawn | 1.57 | |
U | Beast Within | 1.25 | |
U | Elemental Bond | 2.86 | |
U | Ghostly Prison | 2.50 | |
U | Lightning Greaves | 8.47 | |
U | Reality Shift | 1.03 | |
U | Reliquary Tower | 4.07 | |
U | Sol Ring | 1.92 | |
U | Thran Dynamo | 5.00 |
|
$ USD | ||
Set Value • Buy Full Set | 20.50 |
|
$ USD | ||
Set Value • Buy Full Set | 239.54 | ||
M | Kaalia of the Vast | 26.28 | |
M | Maelstrom Wanderer | 13.00 | |
M | The Mimeoplasm | 9.84 | |
M | Vela the Night-Clad | 5.63 | |
R | Chaos Warp | 14.10 | |
R | Decree of Pain | 6.68 | |
R | Desertion | 4.23 | |
R | Diaochan, Artful Beauty | 7.27 | |
R | Dragonlair Spider | 2.16 | |
R | Duplicant | 4.50 | |
R | Edric, Spymaster of Trest | 5.34 | |
R | Mind's Eye | 7.18 | |
R | Mirari's Wake | 17.99 | |
R | Scroll Rack | 58.90 | |
R | Sylvan Library | 39.59 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 27.48 | ||
M | Sphinx of the Steel Wind | 1.37 | |
R | Avatar of Woe | 2.49 | |
R | Blazing Archon | 1.70 | |
R | Crosis, the Purger | 3.26 | |
R | Entomb | 13.75 | |
R | Inkwell Leviathan | 1.61 | |
R | Terastodon | 1.01 |
|
$ USD | ||
R | Ball Lightning | 2.19 | |
R | Figure of Destiny | 1.46 | |
R | Grim Lavamancer | 4.89 | |
R | Reverberate | 1.10 |
|
$ USD | ||
Set Value • Buy Full Set | 29.68 | ||
M | Sliver Overlord | 12.22 | |
R | Brood Sliver | 3.37 | |
R | Coat of Arms | 7.97 | |
R | Rootbound Crag | 3.32 | |
R | Wild Pair | 1.34 |
|
$ USD | ||
Set Value • Buy Full Set | 55.17 | ||
M | Chandra, Pyromaster | 1.99 | |
M | Gideon Jura | 5.22 | |
M | Inferno Titan | 1.11 | |
M | Nicol Bolas, Planeswalker | 6.49 | |
M | Nissa, Worldwaker | 4.09 | |
M | Sun Titan | 3.22 | |
R | Dragonskull Summit | 2.76 | |
R | Dreadbore | 1.99 | |
R | Drowned Catacomb | 5.69 | |
R | Grand Abolisher | 4.69 | |
R | Grim Lavamancer | 3.19 | |
R | Overseer of the Damned | 1.90 | |
R | Sword of the Animist | 1.95 | |
R | Thragtusk | 1.13 |
|
$ USD | ||
Set Value • Buy Full Set | 52.73 | ||
M | Krond the Dawn-Clad | 1.57 | |
M | Maelstrom Wanderer | 6.87 | |
M | Thromok the Insatiable | 2.19 | |
M | Vela the Night-Clad | 1.99 | |
R | Awakening Zone | 3.25 | |
R | Glen Elendra Liege | 1.89 | |
R | Ink-Eyes, Servant of Oni | 3.00 | |
R | Kor Spiritdancer | 6.58 | |
R | Mycoloth | 1.60 | |
R | Preyseizer Dragon | 1.90 | |
R | Quietus Spike | 2.41 | |
R | Sakashima's Student | 6.23 | |
R | Silent-Blade Oni | 4.11 | |
R | Three Dreams | 1.00 | |
R | Whirlpool Warrior | 1.00 |
|
$ USD | ||
Set Value • Buy Full Set | 116.91 | ||
M | Archangel Avacyn | 5.82 | |
M | Arguel's Blood Fast | 1.49 | |
M | Arlinn Kord | 3.94 | |
M | Bloodline Keeper | 10.95 | |
M | Bruna, the Fading Light | 2.34 | |
M | Chandra, Fire of Kaladesh | 3.00 | |
M | Delver of Secrets | 11.05 | |
M | Elbrus, the Binding Blade | 3.39 | |
M | Garruk Relentless | 5.00 | |
M | Gisela, the Broken Blade | 7.99 | |
M | Huntmaster of the Fells | 14.55 | |
M | Jace, Vryn's Prodigy | 22.80 | |
M | Kytheon, Hero of Akros | 4.82 | |
M | Liliana, Heretical Healer | 9.75 | |
M | Nissa, Vastwood Seer | 6.52 |
|
$ USD | ||
Set Value • Buy Full Set | 101.38 | ||
M | Beseech the Queen | 4.44 | |
M | Cabal Ritual | 3.06 | |
M | Conflux | 1.95 | |
M | Dark Depths | 43.68 | |
M | Glissa, the Traitor | 1.64 | |
M | Memnarch | 4.31 | |
M | Mind's Desire | 1.45 | |
M | Momir Vig, Simic Visionary | 2.76 | |
M | Obliterate | 1.78 | |
M | Phyrexian Processor | 1.15 | |
M | Tolaria West | 10.98 | |
M | Umezawa's Jitte | 17.53 | |
M | Unmask | 5.33 |
|
$ USD | ||
Set Value • Buy Full Set | 87.10 | ||
M | Akroma, Angel of Fury | 4.50 | |
M | Akroma, Angel of Wrath | 6.21 | |
M | Archangel of Strife | 1.08 | |
M | Aurelia, the Warleader | 7.89 | |
M | Avacyn, Angel of Hope | 22.88 | |
M | Baneslayer Angel | 7.77 | |
M | Entreat the Angels | 6.34 | |
M | Exalted Angel | 1.87 | |
M | Iona, Shield of Emeria | 12.99 | |
M | Iridescent Angel | 1.56 | |
M | Jenara, Asura of War | 2.99 | |
M | Platinum Angel | 5.52 | |
M | Serra Angel | 1.60 | |
M | Tariel, Reckoner of Souls | 3.00 |
|
$ USD | ||
Set Value • Buy Full Set | 63.27 | ||
M | Armageddon | 5.75 | |
M | Burning of Xinye | 1.33 | |
M | Cataclysm | 4.14 | |
M | Child of Alara | 3.85 | |
M | Decree of Annihilation | 2.43 | |
M | Firespout | 1.62 | |
M | Fracturing Gust | 7.26 | |
M | Living Death | 6.55 | |
M | Martial Coup | 2.27 | |
M | Rolling Earthquake | 7.15 | |
M | Smokestack | 6.07 | |
M | Terminus | 4.34 | |
M | Upheaval | 1.20 | |
M | Wrath of God | 8.50 |
|
$ USD | ||
Set Value • Buy Full Set | 205.55 | ||
M | Akroma's Vengeance | 1.80 | |
M | Chainer's Edict | 11.49 | |
M | Chameleon Colossus | 4.99 | |
M | Cruel Ultimatum | 1.01 | |
M | Dark Ritual | 4.38 | |
M | Fact or Fiction | 1.42 | |
M | Fyndhorn Elves | 8.44 | |
M | Gilded Lotus | 15.35 | |
M | Green Sun's Zenith | 8.00 | |
M | Hymn to Tourach | 2.03 | |
M | Impulse | 2.09 | |
M | Ink-Eyes, Servant of Oni | 3.53 | |
M | Jace, the Mind Sculptor | 115.00 | |
M | Kessig Wolf Run | 4.14 | |
M | Swords to Plowshares | 3.99 | |
M | Tangle Wire | 4.77 | |
M | Thran Dynamo | 5.99 | |
M | Venser, Shaper Savant | 5.14 | |
M | Wall of Blossoms | 1.24 |
|
$ USD | ||
Set Value • Buy Full Set | 233.12 | ||
M | Ancient Tomb | 69.98 | |
M | Boseiju, Who Shelters All | 18.02 | |
M | Cephalid Coliseum | 3.25 | |
M | Desert | 1.00 | |
M | Dryad Arbor | 29.00 | |
M | Forbidden Orchard | 7.34 | |
M | Glacial Chasm | 8.21 | |
M | Grove of the Burnwillows | 27.10 | |
M | High Market | 3.13 | |
M | Maze of Ith | 15.00 | |
M | Murmuring Bosk | 2.61 | |
M | Urborg, Tomb of Yawgmoth | 29.41 | |
M | Vesuva | 15.87 | |
M | Windbrisk Heights | 2.45 |
|
$ USD | ||
Set Value • Buy Full Set | 172.44 | ||
M | Cao Cao, Lord of Wei | 2.18 | |
M | Captain Sisay | 40.12 | |
M | Doran, the Siege Tower | 10.30 | |
M | Kiki-Jiki, Mirror Breaker | 10.89 | |
M | Kresh the Bloodbraided | 4.26 | |
M | Mikaeus, the Lunarch | 6.17 | |
M | Omnath, Locus of Mana | 17.57 | |
M | Oona, Queen of the Fae | 6.31 | |
M | Progenitus | 12.00 | |
M | Rafiq of the Many | 7.25 | |
M | Sharuum the Hegemon | 3.25 | |
M | Sun Quan, Lord of Wu | 7.99 | |
M | Teferi, Mage of Zhalfir | 11.42 | |
M | Ulamog, the Infinite Gyre | 28.99 | |
M | Visara the Dreadful | 3.74 |
|
$ USD | ||
Set Value • Buy Full Set | 557.72 | ||
M | Aether Vial | 39.99 | |
M | Black Vise | 3.79 | |
M | Isochron Scepter | 6.99 | |
M | Ivory Tower | 3.77 | |
M | Jester's Cap | 3.69 | |
M | Karn, Silver Golem | 9.79 | |
M | Masticore | 1.45 | |
M | Memory Jar | 68.99 | |
M | Mirari | 1.85 | |
M | Mox Diamond | 340.90 | |
M | Nevinyrral's Disk | 4.03 | |
M | Sol Ring | 48.67 | |
M | Sundering Titan | 4.68 | |
M | Sword of Body and Mind | 14.25 | |
M | Zuran Orb | 4.88 |
|
$ USD | ||
Set Value • Buy Full Set | 286.81 | ||
M | Balance | 5.14 | |
M | Berserk | 20.38 | |
M | Channel | 5.78 | |
M | Gifts Ungiven | 11.99 | |
M | Goblin Lackey | 17.99 | |
M | Kird Ape | 3.31 | |
M | Lotus Petal | 42.94 | |
M | Mystical Tutor | 15.49 | |
M | Necropotence | 11.51 | |
M | Sensei's Divining Top | 31.95 | |
M | Serendib Efreet | 1.89 | |
M | Skullclamp | 13.56 | |
M | Strip Mine | 49.88 | |
M | Tinker | 8.58 | |
M | Trinisphere | 46.42 |
|
$ USD | ||
Set Value • Buy Full Set | 151.38 | ||
R | Bladewing the Risen | 6.18 | |
R | Bogardan Hellkite | 3.11 | |
R | Draco | 6.50 | |
R | Dragonstorm | 3.75 | |
R | Ebon Dragon | 4.03 | |
R | Form of the Dragon | 7.50 | |
R | Hellkite Overlord | 9.99 | |
R | Kokusho, the Evening Star | 19.79 | |
R | Nicol Bolas | 62.29 | |
R | Niv-Mizzet, the Firemind | 5.99 | |
R | Rith, the Awakener | 11.07 | |
R | Shivan Dragon | 3.08 | |
R | Thunder Dragon | 3.59 | |
R | Two-Headed Dragon | 3.76 |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set | 32.49 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 20.82 | ||
Box Value • Buy Box | 14.23 |
|
$ USD | ||
Box Value • Buy Box | 9.23 |
|
$ USD | ||
Box Value • Buy Box | 9.32 |
|
$ USD | ||
Box Value • Buy Box | 15.64 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 173.60 | ||
Box Value • Buy Box | 228.53 | ||
C | Carrion Feeder | 1.17 | |
C | Reaping the Graves | 1.00 | |
C | Vengeful Dead | 1.70 | |
R | Ambush Commander | 2.00 | |
R | Ancient Ooze | 1.91 | |
R | Bladewing the Risen | 2.12 | |
R | Call to the Grave | 1.96 | |
R | Decree of Annihilation | 2.98 | |
R | Decree of Justice | 1.53 | |
R | Decree of Pain | 3.96 | |
R | Decree of Silence | 12.08 | |
R | Dragon Mage | 1.51 | |
R | Dragon Tyrant | 2.45 | |
R | Dragonstorm | 3.31 | |
R | Eternal Dragon | 1.06 | |
R | Faces of the Past | 1.58 | |
R | Forgotten Ancient | 2.95 | |
R | Grip of Chaos | 2.38 | |
R | Karona, False God | 4.52 | |
R | Lethal Vapors | 6.01 | |
R | Mind's Desire | 1.19 | |
R | Mischievous Quanar | 1.51 | |
R | Raven Guild Master | 1.90 | |
R | Siege-Gang Commander | 2.30 | |
R | Sliver Overlord | 38.99 | |
R | Stifle | 14.43 | |
R | Sulfuric Vortex | 2.30 | |
R | Xantid Swarm | 1.50 | |
U | Alpha Status | 4.00 | |
U | Brain Freeze | 5.76 | |
U | Dragonspeaker Shaman | 1.46 | |
U | Edgewalker | 1.99 | |
U | Goblin Warchief | 1.00 | |
U | Long-Term Plans | 4.49 | |
U | One with Nature | 2.84 | |
U | Tendrils of Agony | 1.20 | |
U | Undead Warchief | 13.44 | |
U | Unspeakable Symbol | 3.00 | |
U | Wirewood Symbiote | 3.32 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 155.54 | ||
Box Value • Buy Box | 148.61 | ||
R | Akroma, Angel of Wrath | 4.48 | |
R | Brood Sliver | 15.00 | |
R | Caller of the Claw | 2.02 | |
R | Dreamborn Muse | 2.87 | |
R | Essence Sliver | 8.06 | |
R | Glowrider | 5.31 | |
R | Graveborn Muse | 4.72 | |
R | Kilnmouth Dragon | 1.11 | |
R | Magma Sliver | 16.49 | |
R | Phage the Untouchable | 8.25 | |
R | Primal Whisperer | 1.51 | |
R | Riptide Director | 1.51 | |
R | Scion of Darkness | 4.24 | |
R | Seedborn Muse | 16.11 | |
R | Synapse Sliver | 28.50 | |
R | Toxin Sliver | 3.92 | |
R | Weaver of Lies | 1.51 | |
R | Windborn Muse | 3.49 | |
U | Corpse Harvester | 1.61 | |
U | Gempalm Incinerator | 1.00 | |
U | Noxious Ghoul | 5.00 | |
U | Root Sliver | 5.18 | |
U | Shifting Sliver | 4.37 | |
U | Ward Sliver | 1.93 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 213.01 | ||
Box Value • Buy Box | 196.31 | ||
R | Balthor the Defiled | 12.47 | |
R | Burning Wish | 3.25 | |
R | Cephalid Constable | 8.70 | |
R | Commander Eesha | 2.34 | |
R | Cunning Wish | 7.18 | |
R | Dwarven Bloodboiler | 7.60 | |
R | Epic Struggle | 8.09 | |
R | Genesis | 2.99 | |
R | Glory | 3.99 | |
R | Guiltfeeder | 1.98 | |
R | Hunting Grounds | 17.43 | |
R | Jeska, Warrior Adept | 3.00 | |
R | Living Wish | 3.95 | |
R | Mirari's Wake | 14.43 | |
R | Morality Shift | 3.70 | |
R | Nomad Mythmaker | 6.29 | |
R | Phantom Nishoba | 2.92 | |
R | Pulsemage Advocate | 2.07 | |
R | Seedtime | 9.26 | |
R | Solitary Confinement | 4.50 | |
R | Spelljack | 3.45 | |
R | Sylvan Safekeeper | 16.99 | |
R | Test of Endurance | 20.45 | |
R | Worldgorger Dragon | 15.87 | |
U | Anger | 3.99 | |
U | Cabal Therapy | 3.09 | |
U | Dwarven Driller | 2.10 | |
U | Filth | 4.27 | |
U | Planar Chaos | 2.17 | |
U | Riftstone Portal | 1.19 | |
U | Soulgorger Orgg | 1.67 | |
U | Stitch Together | 3.50 | |
U | Web of Inertia | 1.44 | |
U | Wonder | 1.00 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 151.02 | ||
Box Value • Buy Box | 234.03 | ||
C | Cabal Ritual | 8.00 | |
R | Alter Reality | 1.54 | |
R | Chainer, Dementia Master | 14.57 | |
R | Dawn of the Dead | 3.99 | |
R | Grim Lavamancer | 6.65 | |
R | Ichorid | 1.51 | |
R | Insidious Dreams | 12.58 | |
R | Insist | 1.65 | |
R | Last Laugh | 1.64 | |
R | Llawan, Cephalid Empress | 2.25 | |
R | Mortal Combat | 4.61 | |
R | Mutilate | 3.68 | |
R | Nantuko Shade | 2.38 | |
R | Nostalgic Dreams | 2.58 | |
R | Overmaster | 12.30 | |
R | Parallel Evolution | 8.88 | |
R | Radiate | 4.07 | |
R | Retraced Image | 4.83 | |
R | Transcendence | 2.50 | |
U | Cabal Coffers | 27.45 | |
U | Cleansing Meditation | 2.67 | |
U | Tainted Isle | 4.35 | |
U | Tainted Peak | 2.00 | |
U | Tainted Wood | 1.89 | |
U | Zombie Trailblazer | 1.13 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 132.86 | ||
Box Value • Buy Box | 117.01 | ||
R | Battlefield Forge | 5.91 | |
R | Caves of Koilos | 5.75 | |
R | Cromat | 3.90 | |
R | Desolation Angel | 1.01 | |
R | Fervent Charge | 11.39 | |
R | Guided Passage | 1.52 | |
R | Legacy Weapon | 4.50 | |
R | Llanowar Wastes | 8.35 | |
R | Mystic Snake | 1.08 | |
R | Pernicious Deed | 12.99 | |
R | Phyrexian Arena | 18.00 | |
R | Shivan Reef | 7.36 | |
R | Spiritmonger | 1.51 | |
R | Unnatural Selection | 4.50 | |
R | Vindicate | 10.95 | |
R | Whirlpool Warrior | 3.01 | |
R | Wild Research | 1.98 | |
R | Yavimaya Coast | 11.63 | |
U | Dragon Arch | 5.47 | |
U | Fire // Ice (Fire) | 4.14 | |
U | Goblin Ringleader | 1.11 | |
U | Life // Death (Death) | 1.88 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 128.63 | ||
Box Value • Buy Box | 122.11 | ||
C | Hull Breach | 1.00 | |
C | Nightscape Familiar | 1.00 | |
C | Sunscape Familiar | 1.41 | |
C | Terminate | 1.05 | |
R | Cloud Cover | 2.67 | |
R | Diabolic Intent | 35.10 | |
R | Draco | 4.19 | |
R | Eladamri's Call | 4.49 | |
R | Ertai, the Corrupted | 4.00 | |
R | Forsaken City | 2.24 | |
R | Goblin Game | 1.52 | |
R | Lord of the Undead | 19.80 | |
R | March of Souls | 7.50 | |
R | Meddling Mage | 8.54 | |
R | Meteor Crater | 5.31 | |
R | Nemata, Grove Guardian | 5.49 | |
R | Orim's Chant | 6.27 | |
R | Phyrexian Tyranny | 3.40 | |
R | Questing Phelddagrif | 1.20 | |
R | Skyship Weatherlight | 2.44 | |
R | Tahngarth, Talruum Hero | 1.51 | |
U | Star Compass | 1.50 |
|
$ USD | ||
Set Value • Buy Full Set | 24.55 | ||
C | Brainstorm | 1.31 | |
C | Counterspell | 3.20 | |
C | Dark Ritual | 1.32 | |
C | Fireball | 1.11 | |
C | Lightning Bolt | 3.92 | |
C | Tolarian Winds | 1.88 | |
C | Wild Growth | 1.41 | |
R | Ball Lightning | 2.05 | |
R | Shivan Dragon | 4.04 |
|
$ USD | ||
Set Value • Buy Full Set | 122.74 | ||
C | Counterspell | 3.40 | |
C | Disruptive Student | 1.47 | |
C | Exhume | 2.23 | |
C | Llanowar Elves | 3.00 | |
C | Mana Leak | 1.47 | |
C | Seeker of Skybreak | 1.69 | |
C | Soltari Foot Soldier | 1.41 | |
C | Soul Warden | 1.45 | |
R | Catastrophe | 5.95 | |
R | Living Death | 8.94 | |
R | Spike Weaver | 4.74 | |
R | Subversion | 1.89 | |
R | Wrath of God | 8.95 | |
U | Argothian Elder | 5.30 | |
U | Land Tax | 40.62 | |
U | Reanimate | 12.93 | |
U | Spike Feeder | 2.77 | |
U | Swords to Plowshares | 4.39 | |
U | Windfall | 4.87 |
|
$ USD |
|
$ USD |
|
$ USD |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 87.51 | ||
Box Value • Buy Box | 291.00 | ||
C | Rhystic Study | 36.97 | |
R | Avatar of Woe | 4.27 | |
R | Celestial Convergence | 2.06 | |
R | Infernal Genesis | 6.64 | |
R | Keldon Firebombers | 2.88 | |
R | Overburden | 12.36 | |
R | Plague Wind | 2.58 | |
R | Rhystic Tutor | 2.24 | |
R | Squirrel Wrangler | 3.54 | |
U | Citadel of Pain | 3.19 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 115.59 | ||
Box Value • Buy Box | 137.18 | ||
C | Daze | 1.35 | |
C | Fanatical Devotion | 1.50 | |
C | Skyshroud Claim | 2.78 | |
R | Aether Barrier | 2.43 | |
R | Belbe's Portal | 4.88 | |
R | Blinding Angel | 3.42 | |
R | Divining Witch | 2.00 | |
R | Kor Haven | 13.40 | |
R | Lin Sivvi, Defiant Hero | 2.52 | |
R | Moggcatcher | 9.50 | |
R | Parallax Tide | 4.20 | |
R | Parallax Wave | 4.86 | |
R | Rising Waters | 2.70 | |
R | Rootwater Thief | 3.28 | |
R | Seahunter | 6.20 | |
R | Skyshroud Poacher | 11.99 | |
R | Stronghold Gambit | 1.52 | |
R | Tangle Wire | 16.81 | |
U | Submerge | 6.51 | |
U | Terrain Generator | 5.10 |
|
$ USD | ||
C | Counterspell | 1.99 | |
C | Llanowar Elves | 5.62 |
|
$ USD | ||
Set Value • Buy Full Set | 357.56 | ||
C | Sleight of Hand | 2.00 | |
R | Ancient Craving | 1.72 | |
R | Archangel | 1.19 | |
R | Armageddon | 9.99 | |
R | Champion Lancer | 2.92 | |
R | Dakmor Sorceress | 4.93 | |
R | Denizen of the Deep | 1.51 | |
R | Devastation | 19.95 | |
R | Dread Reaper | 1.04 | |
R | Grim Tutor | 85.10 | |
R | Last Chance | 53.63 | |
R | Loyal Sentry | 1.53 | |
R | Piracy | 29.10 | |
R | Relentless Assault | 3.09 | |
R | Righteous Fury | 6.78 | |
R | Summer Bloom | 3.81 | |
R | Sylvan Basilisk | 1.66 | |
R | Thunder Dragon | 11.53 | |
R | Time Warp | 16.34 | |
R | Wicked Pact | 1.59 | |
U | Angel of Light | 3.73 | |
U | Bargain | 1.00 | |
U | Cinder Storm | 1.23 | |
U | Counterspell | 2.89 | |
U | Dakmor Ghoul | 3.00 | |
U | Goblin Commando | 1.43 | |
U | Goblin General | 5.68 | |
U | Goblin Lore | 3.78 | |
U | Goblin Settler | 45.00 | |
U | Owl Familiar | 1.88 | |
U | Renewing Touch | 1.91 | |
U | Stream of Acid | 3.48 | |
U | Tidings | 1.20 | |
U | Wood Elves | 8.24 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 358.73 | ||
Box Value • Buy Box | 256.82 | ||
R | Academy Rector | 58.49 | |
R | Apprentice Necromancer | 1.50 | |
R | Attrition | 6.59 | |
R | Aura Thief | 6.94 | |
R | Carnival of Souls | 4.75 | |
R | Covetous Dragon | 1.51 | |
R | Donate | 8.30 | |
R | Elvish Piper | 4.16 | |
R | Masticore | 4.47 | |
R | Metalworker | 49.27 | |
R | Opalescence | 16.03 | |
R | Opposition | 4.73 | |
R | Pattern of Rebirth | 3.75 | |
R | Phyrexian Negator | 1.51 | |
R | Plow Under | 1.87 | |
R | Powder Keg | 4.99 | |
R | Repercussion | 9.49 | |
R | Replenish | 49.92 | |
R | Rofellos, Llanowar Emissary | 18.89 | |
R | Treachery | 31.49 | |
R | Urza's Incubator | 10.99 | |
R | Wake of Destruction | 3.20 | |
R | Yavimaya Hollow | 39.99 | |
R | Yawgmoth's Bargain | 8.41 |
|
$ USD | ||
Set Value • Buy Full Set • Buy C/U Playset | 270.95 | ||
Box Value • Buy Box | 198.35 | ||
R | Crawlspace | 6.60 | |
R | Defense Grid | 9.49 | |
R | Defense of the Heart | 17.12 | |
